- Home
- ยป
- Our Products
- »
- Fire Fighting Equipment
Fire Fighting Equipment
Fire Extinguisher Accessories
Product Brochure
| Packaging Type | box |
| Shape | v shape |
| Surface Finishing | powder cotate |
| Features | spindle |
| Color | black |
| Brand | sizzle |
| Usage/Application | fire extinguisher |
| Condition | fire |
| Size/Dimension | 8-10 inches |
| Height | 5 inches |
| Portable | yes |
| Pressure | 15 baar |
| Product Code | 8481 |
| Structure | V TYPE |
| Surface Treatment | MS |
| Weight | 400-500 GRAM |
| Mounting Type | VALVE |
| Thickness | 1.8 INCHES |
| Country of Origin | Made in India |
SS Short Branch Pipe Nozzle
Product Brochure
| Part | Short Branch Pipe Nozzle |
| Usage/Application | Fire Fighting |
| Coating | Stainless Steel |
| Packaging Type | Box |
| Body Material | Stainless Steel |
| Certification | ISI |
| Pressure Psi | 150 Psi |
| Inlet Connections | 63 mm |
GENERAL DATA
Make :- SIZZLE FIRE
Model Short Branch Pipe with Nozzle Inlet 63mm Instantaneous Male Inlet
Outlet 6/ 12/ 16/ 20/ 25 mm bore Solid Jet Nozzle Material of Construction Stainless Steel (SS304) Reference IS: 903
MATERIAL OF CONSTRUCTIONBranch Pipe
Washer Rubber
TESTING AND QUALITY CONTROLDimensional check As per IS:903 (See drawing below) Hydrostatic Pressure Test21 kgf/cm2 for 2.5 minutes
Documentation Internal inspection report, supplier’s certificates,
Approved laboratory test certificates
OPERATIONAL/ TECHNICAL DATAWorking pressure Upto 12 Kg/cm2
Discharge Pattern Solid Jet Stream (flow will depend on the size of nozzle) Weight (approx.)1.2 Kgs.
FINISH
Nozzle All parts buffed/polished
APPROVALS & MARKINGApprovals ISI Marked
Marking on Nozzle SWIPE FIRE / ISI No./ Year of Mfg./ Size of nozzle/ SL. No
WARRANTYWarranty 12 Months from the date of supply
Fire Hose Reel Drum
Product Brochure
| Reel length | 30 m |
| Usage/Application | Industrial |
| Coating | Powder Coated |
| Connection | WITH PUMP |
| Country of Origin | Made in India |
| Part | Fire Hose Reels |
Fire Bucket Stand With Bucket
| Bucket Holding Capacity | 4 Buckets |
| Material | Mild Steel (MS) |
| Canopy Included | Yes |
| Type | Stand With Bucket |
| Surface Treatment | Paint Coated |
| Colour | Red |
| Usage/Application | For Fire Fighting |
| Height | 3 Feet |
ire Bucket stand canopy type with 4 bucket hanging system.
Fire bucket stand is a structure made to hold fire buckets.
Feature
- Fire Bucket is filled with sand or water and is used to extinguish fires.
- Sand is often used where there is a risk of spilled flammable liquid which might ignite and spread by flowing across the ground.
Get best price for Fire Bucket Stand With Bucket
Fire Bucket With Stand
| Bucket Holding Capacity | 3 Buckets |
| Material | Mild Steel (MS) |
| Canopy Included | Yes |
| Surface Treatment | Polished |
| Weight | 4Kg |
| Colour | Red |
Pendent Sprinkler
| Temperature Rating | 68 Degree Celsius |
| Mounting Type | Ceiling Mounted |
| Style | Pendent |
| Body Material | Brass |
| Thread Size | 1/2 inch |
| Made in | India |
Industrial Electronic Hooter
Product Brochure
| Sound Level | 60 dB |
| Supply Voltage Type | DC |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Mounting Type | Vertical Mounting |
| Material | MS |
| Brand | Sizzle Fire Solution |
FB5X Foam Making Branch Pipe
Product Brochure
| Size/Diameter | 63 mm |
| Material | MS |
| Unit Pipe Length | 3m |
| Seating Capacity | 1 |
| Size | 1 inch |
| Type of Tee | Straight |
| End Connection Type | Buttweld |
Fireman Axe Test 20 000 Volt
| Material | Carbon Steel |
| Type | Fireman Axe Test |
| Overall Length | 2m |
| Usage/Application | Industrial |
| Weight | 4 Kg |
| Packaging Type | Box |
2 way Dividing Breeching
| Material | Gun Metal |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Connection | 2 Way |
| Size | 3/4 inch |
| Coating | Color Coated |
MS Fire Water Monitor
| Coating | Color Coated |
| Usage/Application | Industrial |
| Material | MS |
| Connection | 2 Way |
| Color | Red |
| Certification | ISO Certified |
Fire Monitors are industrial monitor devices used to deliver large water flows for fire fighting purposes in high risk or hazardous industries. Industrial fixed monitors can be controlled automatically by means of a remote control station
Fire Beater Price
| Size | 1.5 Feet |
| Color | Red |
| Material | Mild Steel |
| Portable | Yes |
| Surface Treatment | Paint Coated |
| Usage/Application | Fire Fighting |
| Use | Fire Extinguishing |
Fire beaters can be used to effectively put out general fires in open areas such as grass fires etc. The industrial grade rubber acts as a beater to knock out the flames and halt the fire. It has a red fibreglass handle to allow the beating operation to happen at a distance.
Fireman Axe Test 20 000 Volt
| Material | Stainless Steel |
| Type Of Axe | 12 |
| Type | Fire Man Axe |
| Handle Material | Iron |
| Brand | Any Brand |
| Usage/Application | Fire Fighting |
| Weight | Approx. 1.2 Kg |